Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 May | 3 | 2 | 1 | 100 % | 100 % | 100 % | 100 % | 100 % | ||||||||||||||
30 May | ||||||||||||||||||||||
29 May | 11 | 1 | 9.1 % | 1 | 9.1 % | 18 % | 18 % | 18 % | 8 | 73 % | 91 % | 1 | 9.1 % | 100 % | 100 % | |||||||
28 May | ||||||||||||||||||||||
27 May | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
26 May | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
25 May | ||||||||||||||||||||||
24 May | ||||||||||||||||||||||
23 May | 5 | 2 | 40 % | 40 % | 1 | 20 % | 60 % | 60 % | 60 % | 1 | 20 % | 80 % | 1 | 20 % | 100 % | |||||||
22 May | 2 | 1 | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | ||||||||||||||
21 May | 2 | 1 | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | ||||||||||||
20 May | ||||||||||||||||||||||
19 May | 3 | 1 | 1 | 50 % | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | ||||||||||
18 May | 1 | 1 | 100 % | 100 % | ||||||||||||||||||
17 May | 4 | 1 | 25 % | 2 | 50 % | 75 % | 75 % | 75 % | 75 % | 75 % | 1 | 25 % | 100 % | |||||||||
16 May | ||||||||||||||||||||||
15 May | 3 | 1 | 33 % | 33 % | 33 % | 33 % | 1 | 33 % | 67 % | 1 | 33 % | 100 % | 100 % | |||||||||
14 May | 5 | 1 | 1 | 25 % | 25 % | 3 | 75 % | 100 % | 100 % | |||||||||||||
13 May | ||||||||||||||||||||||
12 May | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
11 May | ||||||||||||||||||||||
10 May | ||||||||||||||||||||||
9 May | 2 | 1 | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | |||||||||||||
8 May | ||||||||||||||||||||||
7 May | ||||||||||||||||||||||
6 May | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
5 May | 2 | 1 | 1 | 100 % | 100 % | 100 % | 100 % | |||||||||||||||
4 May | 1 | 1 | 100 % | 100 % | 100 % | |||||||||||||||||
3 May | 1 | 1 | 100 % | 100 % | 100 % | |||||||||||||||||
2 May | 3 | 1 | 33 % | 33 % | 33 % | 33 % | 1 | 33 % | 67 % | 1 | 33 % | 100 % | 100 % | |||||||||
1 May |