Date | Edits+Disallowed | Total detections | None action | % Filtered | % Edits | Warning | % Filtered | % Edits |
---|---|---|---|---|---|---|---|---|
31 May | 3 | |||||||
30 May | ||||||||
29 May | 11 | |||||||
28 May | ||||||||
27 May | 1 | |||||||
26 May | 1 | |||||||
25 May | 1 | 1 | 100 % | |||||
24 May | ||||||||
23 May | 5 | |||||||
22 May | 2 | |||||||
21 May | 2 | |||||||
20 May | ||||||||
19 May | 3 | 3 | 2 | 67 % | 67 % | 1 | 33 % | 33 % |
18 May | 1 | |||||||
17 May | 4 | 2 | 2 | 100 % | 50 % | |||
16 May | ||||||||
15 May | 3 | |||||||
14 May | 5 | |||||||
13 May | ||||||||
12 May | 1 | |||||||
11 May | ||||||||
10 May | ||||||||
9 May | 2 | |||||||
8 May | ||||||||
7 May | ||||||||
6 May | 1 | |||||||
5 May | 2 | 1 | 1 | 100 % | 50 % | |||
4 May | 1 | |||||||
3 May | 1 | |||||||
2 May | 3 | |||||||
1 May |