Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 3 | 3 | 100 % | ||||||||||||||||||||
30 October | 3 | 3 | 100 % | ||||||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | 1 | 1 | 100 % | ||||||||||||||||||||
27 October | 1 | 1 | 100 % | ||||||||||||||||||||
26 October | 1 | 1 | 100 % | ||||||||||||||||||||
25 October | 1 | 1 | 100 % | ||||||||||||||||||||
24 October | |||||||||||||||||||||||
23 October | 21 | 1 | 4.8 % | 20 | 95 % | ||||||||||||||||||
22 October | 1 | 1 | 100 % | ||||||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | 8 | 8 | 100 % | ||||||||||||||||||||
19 October | 1 | 1 | 100 % | ||||||||||||||||||||
18 October | 2 | 2 | 100 % | ||||||||||||||||||||
17 October | 2 | 2 | 100 % | ||||||||||||||||||||
16 October | 5 | 3 | 60 % | 2 | 40 % | ||||||||||||||||||
15 October | |||||||||||||||||||||||
14 October | |||||||||||||||||||||||
13 October | 3 | 1 | 33 % | 1 | 33 % | 1 | 33 % | ||||||||||||||||
12 October | 1 | 1 | 100 % | ||||||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 1 | 1 | 100 % | ||||||||||||||||||||
6 October | |||||||||||||||||||||||
5 October | 1 | 1 | 100 % | ||||||||||||||||||||
4 October | 1 | 1 | 100 % | ||||||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 14 | 5 | 36 % | 9 | 64 % | ||||||||||||||||||
1 October |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 3 | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||||||||||||||||
30 October | 3 | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||||||||||||||||
29 October | |||||||||||||||||||||||
28 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||
27 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
26 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
25 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||
24 October | |||||||||||||||||||||||
23 October | 21 | 1 | 4.8 % | 1 | 4.8 % | 1 | 4.8 % | 1 | 4.8 % | 1 | 4.8 % | 1 | 4.8 % | 21 | 100 % | 21 | 100 % | 21 | 100 % | ||||
22 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
21 October | |||||||||||||||||||||||
20 October | 8 | 8 | 100 % | 8 | 100 % | 8 | 100 % | ||||||||||||||||
19 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
18 October | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||||
17 October | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||||
16 October | 5 | 3 | 60 % | 3 | 60 % | 3 | 60 % | 3 | 60 % | 3 | 60 % | 3 | 60 % | 5 | 100 % | 5 | 100 % | 5 | 100 % | ||||
15 October | |||||||||||||||||||||||
14 October | |||||||||||||||||||||||
13 October | 3 | 1 | 33 % | 2 | 67 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||
12 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
11 October | |||||||||||||||||||||||
10 October | 2 | 1 | 50 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||
9 October | |||||||||||||||||||||||
8 October | |||||||||||||||||||||||
7 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||
6 October | |||||||||||||||||||||||
5 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
4 October | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
3 October | |||||||||||||||||||||||
2 October | 14 | 5 | 36 % | 5 | 36 % | 5 | 36 % | 14 | 100 % | 14 | 100 % | 14 | 100 % | 14 | 100 % | 14 | 100 % | ||||||
1 October |