Edits
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | |||||||||||||||||||||||
29 September | 4 | 3 | 75 % | 1 | 25 % | ||||||||||||||||||
28 September | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||||
27 September | |||||||||||||||||||||||
26 September | |||||||||||||||||||||||
25 September | |||||||||||||||||||||||
24 September | 16 | 1 | 6.3 % | 15 | 94 % | ||||||||||||||||||
23 September | 1 | 1 | 100 % | ||||||||||||||||||||
22 September | 2 | 2 | 100 % | ||||||||||||||||||||
21 September | 1 | 1 | 100 % | ||||||||||||||||||||
20 September | |||||||||||||||||||||||
19 September | 5 | 5 | 100 % | ||||||||||||||||||||
18 September | 12 | 2 | 17 % | 10 | 83 % | ||||||||||||||||||
17 September | 8 | 2 | 25 % | 6 | 75 % | ||||||||||||||||||
16 September | |||||||||||||||||||||||
15 September | 6 | 1 | 17 % | 5 | 83 % | ||||||||||||||||||
14 September | 3 | 1 | 33 % | 2 | 67 % | ||||||||||||||||||
13 September | 2 | 1 | 50 % | 1 | 50 % | ||||||||||||||||||
12 September | 1 | 1 | 100 % | ||||||||||||||||||||
11 September | 18 | 1 | 5.6 % | 6 | 33 % | 11 | 61 % | ||||||||||||||||
10 September | |||||||||||||||||||||||
9 September | 2 | 2 | 100 % | ||||||||||||||||||||
8 September | |||||||||||||||||||||||
7 September | 1 | 1 | 100 % | ||||||||||||||||||||
6 September | |||||||||||||||||||||||
5 September | 1 | 1 | 100 % | ||||||||||||||||||||
4 September | |||||||||||||||||||||||
3 September | 1 | 1 | 100 % | ||||||||||||||||||||
2 September | 2 | 2 | 100 % | ||||||||||||||||||||
1 September |
Cumulées
Date | Edits | Unknown | % | ≤ 5 min | % | ≤ 1 hour | % | ≤ 1 day | % | ≤ 1 week | % | ≤ 1 month | % | ≤ 3 months | % | ≤ 1 year | % | ≤ 5 years | % | ≤ 10 years | % | > 10 years | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 September | |||||||||||||||||||||||
29 September | 4 | 3 | 75 % | 3 | 75 % | 3 | 75 % | 3 | 75 % | 3 | 75 % | 3 | 75 % | 4 | 100 % | 4 | 100 % | 4 | 100 % | ||||
28 September | 3 | 1 | 33 % | 1 | 33 % | 1 | 33 % | 1 | 33 % | 1 | 33 % | 1 | 33 % | 1 | 33 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||
27 September | |||||||||||||||||||||||
26 September | |||||||||||||||||||||||
25 September | |||||||||||||||||||||||
24 September | 16 | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 1 | 6.3 % | 16 | 100 % | 16 | 100 % | 16 | 100 % | ||||
23 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||
22 September | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||||
21 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
20 September | |||||||||||||||||||||||
19 September | 5 | 5 | 100 % | 5 | 100 % | 5 | 100 % | ||||||||||||||||
18 September | 12 | 2 | 17 % | 12 | 100 % | 12 | 100 % | 12 | 100 % | ||||||||||||||
17 September | 8 | 2 | 25 % | 8 | 100 % | 8 | 100 % | 8 | 100 % | ||||||||||||||
16 September | |||||||||||||||||||||||
15 September | 6 | 1 | 17 % | 6 | 100 % | 6 | 100 % | 6 | 100 % | ||||||||||||||
14 September | 3 | 1 | 33 % | 3 | 100 % | 3 | 100 % | 3 | 100 % | ||||||||||||||
13 September | 2 | 1 | 50 % | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||
12 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
11 September | 18 | 1 | 5.6 % | 7 | 39 % | 7 | 39 % | 7 | 39 % | 7 | 39 % | 7 | 39 % | 7 | 39 % | 18 | 100 % | 18 | 100 % | 18 | 100 % | ||
10 September | |||||||||||||||||||||||
9 September | 2 | 2 | 100 % | 2 | 100 % | 2 | 100 % | ||||||||||||||||
8 September | |||||||||||||||||||||||
7 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
6 September | |||||||||||||||||||||||
5 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
4 September | |||||||||||||||||||||||
3 September | 1 | 1 | 100 % | 1 | 100 % | 1 | 100 % | ||||||||||||||||
2 September | 2 | 2 | 100 % | 2 | 100 % | ||||||||||||||||||
1 September |