Edits
Date | Edits | New | ≤ 1 min | % | ≤ 5 min | % | % Cumul | ≤ 1 hour | % | % Cumul | ≤ 1 day | % | % Cumul | ≤ 1 month | % | % Cumul | ≤ 1 year | % | % Cumul | > 1 year | % | % Cumul |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 December | ||||||||||||||||||||||
30 December | 3 | 2 | 67 % | 67 % | 67 % | 67 % | 67 % | 1 | 33 % | 100 % | 100 % | |||||||||||
29 December | ||||||||||||||||||||||
28 December | ||||||||||||||||||||||
27 December | ||||||||||||||||||||||
26 December | ||||||||||||||||||||||
25 December | ||||||||||||||||||||||
24 December | 5 | 5 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
23 December | 1 | 1 | 100 % | 100 % | ||||||||||||||||||
22 December | 2 | 1 | 50 % | 50 % | 1 | 50 % | 100 % | |||||||||||||||
21 December | 2 | 1 | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | ||||||||||||||
20 December | 2 | 2 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
19 December | 3 | 1 | 33 % | 33 % | 33 % | 33 % | 33 % | 2 | 67 % | 100 % | ||||||||||||
18 December | 4 | 2 | 50 % | 50 % | 50 % | 1 | 25 % | 75 % | 1 | 25 % | 100 % | |||||||||||
17 December | ||||||||||||||||||||||
16 December | 9 | 2 | 22 % | 1 | 11 % | 33 % | 33 % | 33 % | 1 | 11 % | 44 % | 1 | 11 % | 56 % | 4 | 44 % | 100 % | |||||
15 December | ||||||||||||||||||||||
14 December | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
13 December | 2 | 1 | 50 % | 50 % | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | |||||||||||
12 December | ||||||||||||||||||||||
11 December | 2 | 1 | 50 % | 50 % | 50 % | 50 % | ||||||||||||||||
10 December | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
9 December | ||||||||||||||||||||||
8 December | ||||||||||||||||||||||
7 December | 2 | 1 | 50 % | 50 % | 1 | 50 % | 100 % | 100 % | 100 % | |||||||||||||
6 December | ||||||||||||||||||||||
5 December | 1 | |||||||||||||||||||||
4 December | 8 | 4 | 50 % | 2 | 25 % | 75 % | 1 | 13 % | 88 % | 88 % | 88 % | 1 | 13 % | 100 % | 100 % | |||||||
3 December | ||||||||||||||||||||||
2 December | 1 | 1 | 100 % | 100 % | 100 % | 100 % | ||||||||||||||||
1 December |